| Workpackage no. | Workpackage title | Responsible partner no. | Deliverable no. | End date of work package |
|---|---|---|---|---|
| 1 | Socio-economic aspects of automatic milking | 5 | D1-D3 | January 2004 |
| 2 | Public acceptance of automatic milking | 5 | D4-D5 | January 2004 |
| 3 | Redefinition of acceptable milk quality | 3 | D6-D7 | January 2004 |
| 4 | Milk quality on farms with an automatic milking system | 1 | D8 - D9 - D10 | January 2004 |
| 5 | Prevention of antibiotic residues | 2 | D11-D12 | November 2003 |
| 6 | Effectiveness of automatic cleaning of udder and teats and effects of hygiene management | 2 | D13 - D14 - D15 | November 2003 |
| 7 | Optimal cleaning of equipment | 1 | D16-D18 | January 2004 |
| 8 | Health of dairy cows milked by an automatic milking system | 4 | D19-D22 | January 2004 |
| 9 | Welfare assessment of dairy cows in automatic milking systems | 6 | D23-D24 | January 2004 |
| 10 | Automatic milking and grazing | 6 | D25-D27 | January 2004 |
| 11 | Demands and opportunities for operational management support | 1 | D28 | January 2004 |
|
|
||||
|
|
|
|
© Animal Sciences Group -
Wageningen UR. Last update:
20-02-2008 10:03. |
![]() |