| Proceeding no. |
Proceedings | Authors |
|---|---|---|
| 8 | Automatic milking - Changes and chances | K. de Koning, Y. van der Vorst |
| 7 | Influence of milking frequencies of dairy cows on excretion characteristics of antibiotic residues in milk | K. Knappstein, G. Suhren |
| 6 | Grazing: an animal welfare issue for automatic milking farms | H. Wiktorsson, E. Spörndly |
| 5 | Defining acceptable milk quality at time of milking | M.D. Rasmussen |
| 4 | Automatic milking systems and milk quality in three european countries | Y. van der Vorst, K. de Koning |
| 3 | Assessing animal welfare in a dairy cattle herd with an automatic milking system | J.T. Sørensen, J. Hindhede, T. Rousing, C. Fossing |
| 2 | A database for the health of cows in transition from conventional to robotic milking | J. Dale, J. Dearing, J.E. Hillerton |
| 1 | Implications of the introduction of automatic milking on dairy farms an extended integrated EU project | A. Meijering, Y. van der Vorst, K. de Koning |
|
|
||
|
|
|
|
© Animal Sciences Group -
Wageningen UR. Last update:
20-02-2008 10:03. |
![]() |